Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type accu/batterij | NP-FZ100 | Accu & Voeding | ||
Capaciteit van de accu/batterij | 7,2V | Accu & Voeding | ||
Stroomvoorziening via USB | Ja | Accu & Voeding | ||
Stof- & spatwaterdicht | Ja | Algemeen | ||
Garantieperiode | 2 jaar | Algemeen | ||
Beeldstabilisator | Ja | Algemeen | ||
Model systeemcamera | Sony A7 Mark IV | Algemeen | ||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | ||
Kantelbaar scherm | Ja | Beeldscherm | ||
Touchscreen | Ja | Beeldscherm | ||
Type beeldscherm | Kantel- en draaibaar | Beeldscherm | ||
Witbalans programma's | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom | Belichting | ||
Minimale brandpuntafstand (mm) | 24.0 | Brandpunt | ||
Maximale brandpuntafstand (mm) | 240.0 | Brandpunt | ||
Vast brandpunt | Nee | Brandpunt | ||
WiFi | Ja | Connectiviteit | ||
Bluetooth | Ja | Connectiviteit | ||
Aantal diafragma bladen | 7 | Diafragma | ||
Maximaal diafragma (f) | 3.5 | Diafragma | ||
Minimaal diafragma (f) | 40 | Diafragma | ||
Vast diafragma zoomlens | Nee | Diafragma | ||
Megapixels | 33.0 | Fotokwaliteit | ||
Afbeeldingsprocessor | BIONZ XR | Fotokwaliteit | ||
RAW | Ja | Fotokwaliteit | ||
Bestandsindeling | JPEG & RAW | Fotokwaliteit | ||
Geheugenslots | 2 | Geheugen | ||
Geheugenkaartslots | 2 slots (dual cardslot) | Geheugen | ||
Lensstructuur (elementen/groepen) | 17/12 | Lenssysteem | ||
0.5 | Overig | |||
Aantal scherpstelpunten | 759 | Scherpstellen | ||
Naam sensor | Exmor R CMOS sensor | Sensor | ||
ISO gevoeligheid (min) | 100 | Sensor | ||
ISO gevoeligheid (max) | 51,200 | Sensor | ||
Anti-stof functie | Ja | Sensor | ||
Type sensor | Full frame | Sensor | ||
Lensvatting | Sony FE | Technische details | ||
Maat filter (mm) | 72.0 | Technische details | ||
Geschikt voor fullframe | Ja | Technische details | Is het objectief geschikt voor gebruik op een camera met een fullframe sensor? | |
HDMI uitgang | Ja | Video | ||
HDMI-connector type | Type-A | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Maximale bitrate | 10 | Video | ||
FPS in 4K | 60 | Video | ||
FPS in Full HD | 120 | Video | ||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven