Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type accu/batterij | NP-FZ100 | Accu & Voeding | |||
Capaciteit van de accu/batterij | 7.2V | Accu & Voeding | |||
Stroomvoorziening via USB | Ja | Accu & Voeding | |||
Stof- & spatwaterdicht | Ja | Algemeen | |||
Garantieperiode | 2 jaar | Algemeen | |||
Model systeemcamera | Sony A7 Mark IV | Algemeen | |||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | |||
Kantelbaar scherm | Ja | Beeldscherm | |||
Touchscreen | Ja | Beeldscherm | |||
Type beeldscherm | Kantel- en draaibaar | Beeldscherm | |||
Witbalans programma's | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom | Belichting | |||
WiFi | Ja | Connectiviteit | |||
Bluetooth | Ja | Connectiviteit | |||
Megapixels | 33.0 | Fotokwaliteit | |||
RAW | Ja | Fotokwaliteit | |||
Bestandsindeling | JPEG & RAW | Fotokwaliteit | |||
Geheugenslots | 2 | Geheugen | |||
Inclusief geheugenkaart | Nee | Geheugen | |||
Minimale scherpstelafstand (cm) | 30.0 | Lens | |||
Maximaal diafragma | 4.00 | Lens | |||
Minimaal diafragma | 22.00 | Lens | |||
Minimale brandpuntsafstand | 28.0 | Lens | |||
Maximale brandpuntsafstand | 60.0 | Lens | |||
Filtermaat | 41 | Lens | |||
Inclusief objectief | Ja | Lens & Zoom | |||
Digitale zoom | 1.5x | Lens & Zoom | |||
Alleen Body | Nee | Lens & Zoom | |||
Naam sensor | Exmor R CMOS sensor | Sensor | |||
ISO gevoeligheid (min) | 100 | Sensor | |||
ISO gevoeligheid (max) | 51,200 | Sensor | |||
Anti-stof functie | Ja | Sensor | |||
Type sensor | Full frame | Sensor | |||
Lensvatting | Sony E | Technische details | |||
HDMI uitgang | Ja | Video | |||
HDMI-connector type | Type A | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Maximale bitrate | 10 | Video |
Alternatieven