Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
{{reviews[r._id].experience_translated}}
Laat als eerste een review achter!
Specificaties
| question | answer | property_group | explanation | product | _id |
|---|---|---|---|---|---|
| Type accu | NP-FZ100 | Accu & Voeding | |||
| Vermogen accu (mAh) | 530 foto's | Accu & Voeding | |||
| Stroomvoorziening via USB | Ja | Accu & Voeding | |||
| Stof- & spatwaterdicht | Ja | Algemene specificaties | |||
| Audio bestandsformaat | Audio | ||||
| HDMI | Ja | Beeldkwaliteit | |||
| 4K video | Ja | Beeldkwaliteit | |||
| Full HD video | Ja | Beeldkwaliteit | |||
| Resolutie | 2,095,104 | Beeldscherm | |||
| Kantelbaar scherm | Ja | Beeldscherm | |||
| Touchscreen | Ja | Beeldscherm | |||
| Beweging van beeldscherm | Kantel- en draaibaar | Beeldscherm | |||
| Beeldschermdiagonaal (inch) | 3.2 | Beeldscherm & Beeldkwaliteit | |||
| Belichtingscorrectie | +/- 5,0 EV | Belichting | |||
| Auto Exposure lock | Ja | Belichting | |||
| Opnameprogramma's | AUTO (iAuto), AE-programma (P), (A), (S), (M), film (AE-programma (P) / (A) / (S) / (M)), Flexibele belichtingsmodus), Vertraagd en versneld (AE-programma (P) / (A) / (S) / (M) / Flexibele belichtingsmodus) | Belichting | |||
| Belichtingsmodi | Belichting & flitser | ||||
| Flitsmodus | Belichting & flitser | ||||
| Lichtmeting | Belichting & flitser | ||||
| Witbalans programma's | Belichting & flitser | ||||
| WiFi | Ja | Connectiviteit | |||
| Bluetooth | Ja | Connectiviteit | |||
| Afmetingen in mm (BxHxD) | 131.3mm x 96.6mm x 82.4mm | Formaat en Verpakking | |||
| Beeldverhouding | Foto | ||||
| Kleurprofiel | Foto | ||||
| Resolutie (megapixel) | 61.0 | Foto | |||
| Bestandsindeling | JPEG & RAW | Foto | |||
| Gewicht (in gram) | 723.00 | Fysieke eigenschappen | |||
| Geschikt voor type fotograaf | Geadviseerd voor | ||||
| Geheugenslots | 2 | Geheugen | |||
| Type geheugenkaart | Compact Flash | Geheugen | |||
| Inclusief objectief | Nee | Lens & Zoom | |||
| Alleen Body | Ja | Lens & Zoom | |||
| Lensvatting | Sony FE | Objectief | |||
| Ondersteunde beeldverhoudingen | 3:2, 4:3, 16:9, 1:1 | Overig | |||
| Afbeeldingsprocessor | BIONZ XR | Overig | |||
| Flits belichtingsscorrectie stappen | +/-3,0 EV | Overig | |||
| Scherpstel (AF) modi | AF-A (automatische AF), AF-S (Single-shot AF), AF-C (continue AF), DMF (directe handmatige scherpstelling), handmatige scherpstelling | Overig | |||
| Constante focus tracking | Ja | Overig | |||
| RAW | Ja | Overig | |||
| Type autofocus | Scherpstellen | ||||
| Naam sensor | Exmor R BSI CMOS | Sensor | |||
| ISO gevoeligheid (max) | 102,400 | Sensor | |||
| Low-pass filter | Ja | Sensor | |||
| Type beeldsensor | Full frame | Sensor | |||
| Geschikt voor soort fotografie | Technische details | ||||
| Lensvatting | Sony E | Technische details | |||
| Beeldstabilisatie | In-body stabilisatie | Technische specificaties | |||
| Videoformaat | Video | ||||
| Videoresoluties | Video | ||||
| Kleurprofiel | Video | ||||
| Compressie | Video | ||||
| Bitdiepte | Video | ||||
| Maximale videoresolutie | 8K | Video resolutie | |||
| Beeldstabilisator | Ja | Zoom & Stabilisatie |
Alternatieven