De systeemcamera’s uit de LUMIX S serie van Panasonic zijn krachtig en compact. De professionele systeemcamera’s hebben een 35mm full frame sensor voor een hoge beeldkwaliteit zonder cropfactor. De veelzijdige L-vatting betekent dat de camera’s compatibel zijn met een groot aantal lenzen, waardoor de camera extreem veelzijdig wordt. Of je nu een video- of fotograaf bent, de LUMIX S-lijn levert top resultaten. Ontdek hieronder welke verschillen er tussen de systeemcamera’s zitten, zo maken wij jouw keuze hopelijk een beetje eenvoudiger.
In januari 2023 heeft Panasonic de S5II en S5IIX systeemcamera’s aangekondigd. Met deze langverwachte update maak je nog betere beelden met een verbeterde autofocus, geweldige videoprestaties en extra stabiele beeldstabilisatie.
Nieuw |
Nieuw |
|||
---|---|---|---|---|
Sensor | Full frame 35mm CMOS | Full frame 35mm CMOS | Full frame 35mm CMOS | Full frame 35mm CMOS |
Megapixel | 24,2 | 24,2 | 24,2 | 24,2 |
Autofocus modus | Hybride fasedetectie | Hybride fasedetectie | Contrast AF systeem | Contrast AF systeem |
Autofocus | 779-punt | 779-punt | 225-area | 225-area |
ISO | 100 - 51.200 | 100 - 51.200 | 100 - 51.200 | 100 - 51.200 |
Dual Native ISO | Auto, low, high | Auto, low, high | Auto | Auto, low, high |
Burst | Tot 30 fps (elektronische sluiter) | Tot 30 fps (elektronische sluiter) | Tot 7 fps (elektronische sluiter) | Tot 9 fps (elektronische sluiter) |
Maximale videoresolutie | 6K (30P) | 6K (30P) | 4K (30P) | 4K (60P) |
Bitrate | ca. 200Mbps (6K 30P 4:2:0 10-bit LongGOP) | ca. 200Mbps (6K 30P 4:2:0 10-bit LongGOP) | ca. 150 Mbps (4K 30P 4:2:2 10-bit LongGOP) | ca. 100 Mbps (4K 60P 4:2:0 8-bit LongGOP) |
Dynamisch bereik | 14+ stops, V-log | 14+ stops, V-log | 14+ stops, V-log | 14+ stops, V-log |
In-Body Image Stabilization | B.I.S 5-axis, Dual I.S. 6,5 stop | B.I.S 5-axis, Dual I.S. 6,5 stop | B.I.S 5-axis, Dual I.S. 6,5 stop | B.I.S 5-axis, Dual I.S. 6,5 stop |
Active I.S. | ||||
RAW video output | * | |||
Streaming | ||||
Gebruiksduur accu | 370 foto's | 370 foto's | 440 foto's | 400 foto's |
Opslag | 2x SD UHS-I/II | 2x SD UHS-I/II | 1x UHS-I 1x UHS-I/II | 2x SD UHS-I/II |
Zoeker | 3,68 miljoen dots | 3,68 miljoen dots | 2,36 miljoen dots | 5,76 miljoen dots |
LCD-scherm | 3" / 1,84 miljoen dots | 3" / 1,84 miljoen dots | 3" / 1,84 miljoen dots | 3,2" / 2,33 miljoen dots |
Koelsysteem | ||||
Afmetingen (b x h x d) | 134.3 × 102.3 × 151.8 mm | 134.3 × 102.3 × 90.1 mm | 132,6 × 97,1 × 81,9 mm | 151,0 × 114,2 × 110,4 mm |
Gewicht (incl. kaart en accu) | 740 gram | 740 gram | 714 gram | 1164 gram |
*: de S5 II ondersteunt RAW video output via externe programma's zoals FWUP of SFU2.
Nieuw
De Panasonic Lumix DC-S5II is een systeemcamera met ongelooflijke foto- en videoprestaties in een aantrekkelijk, compact ontwerp. De sensor in combinatie met de geavanceerde beeldprocessor zorgt voor een uitstekende beeldkwaliteit voor zowel foto- als video-opnames.
Nieuw
Vergeleken met de LUMIX S5 II gaat de S5IIX net dat beetje verder voor de professionele videograaf. Het model heeft een klassieke look met een strak, matzwart ontwerp. De 24 megapixel 35mm full-frame CMOS sensor en geavanceerde beeldprocessor zorgen voor haarscherpe beelden.
De Panasonic Lumix S5 is een full frame systeemcamera die speciaal ontworpen is voor de content creators onder ons. Dankzij verschillende technieken op het gebied van resolutie, beeldstabilisatie en autofocus zijn zowel foto's als video's haarscherp.
De Panasonic Lumix S1H is volledig ontworpen voor de filmmakers en cinematografen. De S1H kan namelijk in 6K resolutie filmen met 24 fps. Naast alle functie's voor prachtige filmische opnames, bevat de S1H diverse foto-functies bekend van andere Pansonic camera's.