Adviesprijs:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Actieprijs*: {{source.action_label}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type accu/batterij | BLH-1 Lithium-ion batterij | Accu & Voeding | ||
Stof- & spatwaterdicht | Ja | Algemeen | ||
Zelfontspanner | 2 s / 12 s / Instelbaar | Algemeen | ||
Model systeemcamera | Olympus OM-D E-M1 mark II | Algemeen | ||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | ||
Resolutie | 1,037.00 | Beeldscherm | ||
Kantelbaar scherm | Ja | Beeldscherm | ||
Touchscreen | Ja | Beeldscherm | ||
Type beeldscherm | Kantel- en draaibaar | Beeldscherm | ||
Belichtingscorrectie | +/- 5 EV (1, 1/2, 1/3 stappen) | Belichting | ||
Lichtmeting | TTL-meting bij volle lensopening | Belichting | ||
Witbalans programma's | Gloeilamp, TL 1, Zonlicht, Flitser, Bewolkt, Schaduw en Onder water | Belichting | ||
Auto Exposure (AE) lock | Ja | Belichting | ||
WiFi | Ja | Connectiviteit | ||
GPS | Nee | Connectiviteit | ||
Snelste flits sync-snelheid | 1/8000 | Flitser | ||
Ingebouwde flitser | Nee | Flitser | ||
Flits belichtingsscorrectie stappen | +/- 3 EV / 1/3, 1/2, 1 EV | Flitser | ||
Flitsschoen aanwezig | Ja | Flitser | ||
Flitsschoen type (hot/cold) | Hotshoe | Flitser | ||
Tweede gordijn | Ja | Flitser | ||
Megapixels | 20.4 | Fotokwaliteit | ||
Ondersteunde fotoresolutie(s) | RAW: 5184 x 3888 / JPG: 8160 x 6120, 5760 x 4320, 10368 x 7776 | Fotokwaliteit | ||
Ondersteunde beeldverhoudingen | 1:1, 3:2, 3:4, 4:3, 16:9 | Fotokwaliteit | ||
Ondersteunde beeldformaten | JPG,RAW | Fotokwaliteit | ||
RAW | Ja | Fotokwaliteit | ||
Inclusief objectief | Ja | Lens & Zoom | ||
Optische zoom | 166.0 | Lens & Zoom | ||
Alleen Body | Nee | Lens & Zoom | ||
LCD | Overig | |||
Full frame | Nee | Overig | ||
AF Lock | Ja | Scherpstellen | ||
Scherpstel (AF) hulplicht | Ja | Scherpstellen | ||
ISO gevoeligheid (max) | 25,600 | Sensor | ||
Type sensor | Micro Four Thirds | Sensor | ||
Lensvatting | Micro Four Thirds | Technische details | ||
HDMI uitgang | Ja | Video | ||
HDMI-connector type | Micro HDMI D-type | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 60 | Video | ||
FPS in HD | 30 | Video | ||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven